你的 CAD + 命令引擎
SolidWorks · Inventor · AutoCAD · Fusion 360
确定性解释器把文本转换为精确尺寸,本地连接器用你的许可证在你的 CAD 中构建零件。不涉及 AI:即时、可复现、免费。SolidWorks、Inventor 和 AutoCAD 共用一个连接器;Fusion 360 使用插件。
覆盖范围:命令手册中的图元和标准件。Inventor、AutoCAD 和 Fusion 处于测试阶段。
Ctrl + Enter 也可以生成
不是你想要的?描述哪里不对;会连同查看器截图一起发送。
选择你的 CAD 和引擎。流程始终相同:提示词 → 模型 → 查看器中的 STL → 下载。
SolidWorks · Inventor · AutoCAD · Fusion 360
确定性解释器把文本转换为精确尺寸,本地连接器用你的许可证在你的 CAD 中构建零件。不涉及 AI:即时、可复现、免费。SolidWorks、Inventor 和 AutoCAD 共用一个连接器;Fusion 360 使用插件。
覆盖范围:命令手册中的图元和标准件。Inventor、AutoCAD 和 Fusion 处于测试阶段。
自由几何 · 你的许可证 · 你的电脑
用于手册之外的零件。AI 根据提示词生成你的 CAD API 的原生宏,连接器在你的机器上执行。宏失败时,错误返回给生成器自动修正(最多 3 次)。
支持视觉修正:描述哪里不对,模型会重新生成。生成的宏可以查看。
自由几何 · 无需安装
宏在服务器的 FreeCAD 上运行,STL 直接进入查看器。不需要 CAD 或连接器:适合试用。同样的视觉修正循环。
所有模式的输出:毫米单位的二进制 STL,适用于 3D 打印和任何 CAD。
支持英语或西班牙语提示词。单位为毫米(也接受厘米和 ⌀ 符号)。
| Shape | Command example | Dimensions |
|---|---|---|
| Cube | a cube of 20 mm | side |
| Box / plate / block | box of 30x20x10 · plate 300 x 30 with thickness 5 | width, length, height (or AxBxC) |
| Sphere | sphere with radius 15 | radius or diameter |
| Hemisphere | hemisphere with radius 15 | radius or diameter |
| Cylinder / rod / shaft | cylinder with diameter 20 and height 30 · rod ⌀10 length 100 | diameter, height or length |
| Half cylinder | half cylinder with diameter 20 and height 15 | diameter, height |
| Cone | cone with base 30 and height 25 | base, height |
| Truncated cone | truncated cone with base 30, top 15 and height 20 | base, top, height |
| Tube / bushing | tube with outer 20, inner 16 and height 30 | outer ⌀, inner ⌀, height |
| Torus | torus with diameter 40 and thickness 10 | outer ⌀, tube thickness |
| Polygonal prism (3–64 sides) | hexagon with side 15 and height 20 · polygon with 7 sides side 10 | side or ⌀, height |
| Pyramid | square pyramid with side 20 height 30 | base (name or nº of sides), side, height |
| Star | star with 5 points, radius 20, inner 10, thickness 5 | points, radii, thickness |
| Elliptic prism | ellipse of 40x20 with thickness 10 | axes, thickness |
| Element | Command example | Standard |
|---|---|---|
| Hex nut M3–M20 | nut M10 | DIN 934 (width across flats, height and hole from table) |
| Hex bolt M3–M20 | bolt M8x30 · bolt M10 length 50 | DIN 933, unthreaded (head and shank) |
| Flat washer M3–M20 | washer M8 | DIN 125 |
| Clearance hole M2–M20 | … with a hole for an M3 screw | ISO 273, medium fit (M3 → ⌀3.4) |
| Tapped hole M2–M20 | … with a tapped hole M6 | Tap drill, coarse pitch (M6 → ⌀5) |
| Operation | Command example |
|---|---|
| Through hole in the prompt | cube of 20 with a hole of 8 |
| Square / hexagonal / triangular hole | … with a hexagonal hole of 8 |
| Hole on the last part | make a hole of 10 · drill a hole for an M4 screw |
| Change a dimension | change the height to 30 · change the diameter to 25 |
| Scale | scale x2 · half |
| Remove the hole | remove the hole |
Holes are centred and through-going. Revolved shapes (sphere, cone…) only accept circular holes. One shape per request; for compound geometry use the AI engines.